Size Guides
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements below with your own.
Alpha Sized Tops
Size | To Fit Chest |
---|---|
X-SMALL | 81-84cm |
SMALL | 87-94cm |
MEDIUM | 97-104cm |
LARGE | 107-114cm |
X-LARGE | 117-124cm |
XX-LARGE | 127-134cm |
XXX-LARGE | 137-144cm |
XXXX-LARGE | 147-149cm |
Alpha Sized Bottoms
Size | To Fit Waist (Inches/cm) |
---|---|
X-SMALL | 26-27/66-69cm |
SMALL | 28-31/71-79cm |
MEDIUM | 32-35/81-89cm |
LARGE | 36-39/92-99cm |
X-LARGE | 40-43/102-109cm |
XX-LARGE | 44-47/112-119cm |
XXX-LARGE | 48-51/122-129cm |
XXXX-LARGE | 52-53/132-134cm |
Formal Shirts
Size | To Fit Chest |
---|---|
37/14½ | 92cm |
38/15 | 94cm |
39/15½ | 97cm |
41/16 | 102cm |
42/16½ | 107cm |
43/17 | 109cm |
44/17½ | 112cm |
46/18 | 117cm |
47/18½ | 117cm |
48/19 | 127cm |
Formal Jackets
Size | To Fit Chest |
---|---|
87/34 | 87cm |
92/36 | 92cm |
97/38 | 97cm |
102/40 | 102cm |
107/42 | 107cm |
112/44 | 112cm |
117/46 | 117cm |
122/48 | 122cm |
127/50 | 127cm |
*(R,L,S) - Regular, Long, Short (for items that are available in multiple lengths)
Trousers and Jeans
Size | To Fit Waist (CM) |
---|---|
28 | 71cm |
30 | 76cm |
32 | 81cm |
34 | 87cm |
36 | 92cm |
38 | 97cm |
40 | 102cm |
42 | 107cm |
44 | 112cm |
46 | 117cm |
Inside leg (in cm) 74, 79, 81, 84 (for items that are available in multiple leg lengths).
For example 97/84 - this is size 97 with an inside leg measurement of 84cm.
Shorts
Size | To Fit Waist (cm) |
---|---|
28 | 71cm |
30 | 76cm |
32 | 81cm |
34 | 87cm |
36 | 92cm |
38 | 97cm |
40 | 102cm |
42 | 107cm |
44 | 112cm |
46 | 117cm |
Shoe Size Conversion
UK/AUS | US | Europe |
---|---|---|
6 | 7 | 40 |
7 | 8 | 41 |
8 | 9 | 42 |
9 | 10 | 43 |
9.5 | 10.5 | 44 |
10 | 11 | 45 |
11 | 12 | 46 |
Please use the European sizes as a guide to help you decide which size to buy