Size Guides
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements below with your own.
Girlswear
Age Range | Height Range (cm) | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
2 | 87-89 | 52 | 51 | 54 |
3 | 90-100 | 54 | 52 | 57 |
4 | 101-107 | 56 | 53 | 60 |
5 | 108-114 | 58 | 54 | 63 |
6 | 115-119 | 60 | 55 | 66 |
7 | 120-125 | 62 | 56 | 69 |
8 | 126-131 | 64 | 57 | 72 |
9 | 132-137 | 67 | 58.5 | 75 |
10 | 138-142 | 70 | 60 | 78 |
11 | 143-147 | 73 | 61.5 | 81 |
12 | 148-154 | 76 | 63 | 84 |
13 | 155-161 | 79 | 64.5 | 87 |
14 | 162-165 | 82 | 66 | 90 |
15 | 166-168 | 85.5 | 68 | 93 |
Girls Footwear
AGE CATEGORIES | SIZE | FOOT LENGTH IN (MM) | ESTIMATED AGE | |
---|---|---|---|---|
0 | 90 | 0-3 (MONTHS) | ||
BABY/TODDLER (0-18 MONTHS) | 1 | 98 | 3-6 (MONTHS) | |
2 | 107 | 6-9 (MONTHS) | ||
3 | 115 | 9-12 (MONTHS) | ||
4 | 124 | 12-15 (MONTHS) | ||
5 | 132 | 15-18 (MONTHS) | ||
6 | 141 | 1.5-2 (YEARS) | ||
7 | 149 | 2 (YEARS) | ||
YOUNGER KIDS (1-7 YEARS) | 8 | 157 | 3 (YEARS) | |
9 | 166 | 4 (YEARS) | ||
10 | 174 | 5 (YEARS) | ||
11 | 183 | 5.5-6 (YEARS) | ||
12 | 191 | 6 (YEARS) | ||
13 | 200 | 7 (YEARS) | ||
1 | 208 | 7.5-8 (YEARS) | ||
2 | 217 | 8 (YEARS) | ||
3 | 225 | 9 (YEARS) | ||
OLDER KIDS (7-15 YEARS) | 4 | 234 | 10-11 (YEARS) | |
5 | 242 | 11-12+ (YEARS) | ||
6 | 250 | 15+ (YEARS) |
Shoe Size Conversion
UK/AUS | US | Europe |
---|---|---|
8 | 9 | 25 |
8.5 | 9.5 | 26 |
9 | 10 | 27 |
10 | 11 | 28 |
11 | 12 | 29 |
11.5 | 12.5 | 30 |
12 | 13 | 31 |
13 | 1 | 32 |
1 | 2 | 33 |
2 | 2.5 | 34 |
Please use the European sizes as a guide to help you decide which size to buy