Size Guides
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements below with your own.
Babywear
Age Range | Height Range (cm) | Weight (kg) | Bust (cm) | Waist (cm) | Hip @ Widest (cm) |
---|---|---|---|---|---|
PREM | UP to 50 | UP to 2.5 | 34 | 33 | 33 |
NEW BORN | 51-56 | 2.5-4.5 | 37 | 36 | 36 |
1-3 (MONTHS) | 57-63 | 4.5-6 | 41 | 40 | 40 |
3-6 (MONTHS) | 64-70 | 6-8 | 44 | 43 | 44 |
6-12 (MONTHS) | 71-79 | 8-10 | 48 | 47 | 49 |
12-18 (MONTHS) | 80-86 | 10-12 | 50 | 49 | 52 |
18-24 (MONTHS) | 87-89 | 12-13 | 52 | 51 | 54 |
Baby Footwear
Size | Measurement (cm) |
---|---|
1 | 9.8 |
2 | 10.6 |
3 | 11.4 |
4 | 12.2 |
5 | 13 |
6 | 13.8 |
Shoe Size Conversion
UK/AUS | US | Europe |
---|---|---|
8 | 9 | 25 |
8.5 | 9.5 | 26 |
9 | 10 | 27 |
10 | 11 | 28 |
11 | 12 | 29 |
11.5 | 12.5 | 30 |
12 | 13 | 31 |
13 | 1 | 32 |
1 | 2 | 33 |
2 | 2.5 | 34 |
Please use the European sizes as a guide to help you decide which size to buy