Size Guides
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements below with your own.
Womenswear
AU 4 - 16 | AU XXS - XL | AU S - L | One Size | Bust | Waist | Hip | Inside Leg |
---|---|---|---|---|---|---|---|
4 | S | 76 - 78 | 56 - 58 | 84 - 86 | 77 | ||
6 | XXS | 79 - 83 | 59 - 63 | 87 - 91 | 80 | ||
8 | XS | 84 - 88 | 64 - 68 | 92 - 96 | 82 | ||
10 | S | M | 89 - 93 | 69 - 73 | 97 - 101 | 82 | |
12 | M | 94 - 98 | 74 - 78 | 102 - 106 | 82 | ||
14 | L | L | 99 - 103 | 79 - 83 | 107 - 111 | 82 | |
16 | XL | 104 - 108 | 84 - 88 | 112 - 116 | 82 |
Womenswear Size Conversion
AU/NZ | US | UK/SA | Italy | Rest of Europe | Japan |
---|---|---|---|---|---|
4 | 0 | 4 | 37 | 33 | 4 |
6 | 2 | 5 | 38 | 34 | 5 |
8 | 4 | 6 | 40 | 36 | 7 |
10 | 6 | 8 | 42 | 38 | 9 |
12 | 8 | 10 | 44 | 40 | 10 |
14 | 10 | 12 | 46 | 42 | 13 |
16 | 12 | 14 | 48 | 44 | 15 |
Our average pants length from natural waist position is 110cm.
Shoes
Shoe Size | Average Length (cm) | Average Width (cm) |
---|---|---|
36 | 22.1 | 7.8 |
37 | 22.9 | 7.95 |
38 | 23.7 | 8.1 |
39 | 24.5 | 8.35 |
40 | 25.3 | 8.4 |
41 | 26.1 | 8.45 |
Shoe Size Conversion
AU/NZ/SA/US | UK | Europe |
---|---|---|
5.5 | 3.5 | 36 |
6.5 | 4 | 37 |
7.5 | 5 | 38 |
8.5 | 6 | 39 |
9.5 | 6.5 | 40 |
10.5 | 7 | 41 |
Above are measurements and international conversions to help you decide which Witchery shoe size to buy.