Size Guides
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements below with your own.
Womenswear
Size | Bust (cm) | Waist (cm) | Hip (cm) | Inside leg (cm) |
---|---|---|---|---|
4/XXS | 80 | 63.5 | 89 | 73.5 |
6 | 82.5 | 66 | 91.5 | 76.5 |
8/XS | 85 | 68.5 | 94 | 78.5 |
10/S | 90 | 73.5 | 99 | 78.5 |
12/M | 95 | 78.5 | 104 | 78.5 |
14/L | 100 | 83.5 | 109 | 78.5 |
16/XL | 105 | 88.5 | 114 | 78.5 |
Shoe Size Conversion
UK | US | Europe |
---|---|---|
- | 5 | 35 |
3 | 5.5 | 35.5 |
3.5 | 6 | 36.5 |
4 | 6.5 | 37 |
4.5 | 7 | 37.5 |
5 | 7.5 | 38 |
5.5 | 8 | 38.5 |
6 | 8.5 | 39 |
6.5 | 9 | 40 |
7 | 9.5 | 40.5 |
7.5 | 10 | 41 |
8 | 10.5 | 42 |
Please use the European sizes as a guide to help you decide which size to buy