Easy Meals Beef Bolognaise Mince 600 g
Qty
Add to Cart
Check In-store Availability
VIEW
Add to Shopping ListADD
Nutritional information
Description | Per 100 g | Per 150g serving | Measurement | % NRV per serving |
---|---|---|---|---|
Energy | 494 | 741 | kJ | 0 |
Protein | 2.6 | 3.9 | g | 0 |
Carbohydrate | 9 | 14 | g | 0 |
total sugar | 1.8 | 2.7 | g | 0 |
Total fat | 7.6 | 11.4 | g | 0 |
saturated fat | 3.4 | 5.1 | g | 0 |
trans fat | 0.2 | 0.3 | g | 0 |
monounsaturated fat | 3.3 | 5.0 | g | 0 |
polyunsaturated fat | 0.7 | 1.1 | g | 0 |
Cholesterol | 44 | 66 | mg | 0 |
Dietary fibre# | 2.0 | 3.0 | g | 0 |
Sodium | 385 | 578 | mg | 0 |
Allergens
Ingredients
Leave us a review!
Share with us your experience with this product