Monthly Service Fee | Cash Deposits | Statement Fee | Other Fees |
---|---|---|---|
Accounts prior to 6 May 2016: R57.50 | Absa ATM: R2.50/R100 | Absa ATM Mini Statement Fee: R7 | Card Replacement Fee: R150 |
Accounts from 6 May 2016: R65 | Branch Counter: R5+ R1.50/R100 | Cash Withdrawals | Collection Fee: As per requirements of the Debt Collectors Act, No 114 of 1998 |
Secondary card: Free | Balance Enquiries | Branch counter (any local bank): R80 +R1.50/R100 (max R500) | Unpaid Debt Order Fee: R135 |
Domestic Card Purchases | Absa ATM Balance Enquiry Fee: R2 | Absa ATM: R27 | Card Courier Fee: R180 |
Free | Absa-supported ATM Balance Enquiry Fee: R8 | Absa-supported ATM: R27 | Initiation Fee: R199 |
Account Payments | Saswitch ATM Balance Enquiry Fee: R8 | Saswitch ATM: R31.50 | International Currency Conversion Fee: 2.5% of Rand value of transaction. |
Absa ATM Account Payment Fee: R4.50 + R1.50/100 (max R15) | Overseas ATM: R80.00 |
Important Information
We further reserve the right to re-price our products at any time subject to Regulatory or Legislative charges. Interest rates appear on your monthly statement. The fees quoted are valid from 01 January 2025 and are inclusive of Vat. Woolworths Financial Services reserves the right to amend the product features or pricing at any time with reasonable notice. We further reserve the right to re-price our products at any time subject to Regulatory or Legislative changes.