| Monthly Service Fee | Cash Deposits | Statement Fee | Other Fees |
|---|---|---|---|
| Monthly Account fee up to: R69.00 | Absa ATM: R2.50/R100.00 | Absa ATM Mini Statement Fee: R10.00 | Card Replacement Fee: R160.00 |
| Monthly Credit Facility Service Fee: R30.00 per month (applicable to accounts opened from 6 May 2016) | Branch Counter: R5.00 + R5.00/100 | Cash Withdrawals | Unpaid Debit Order Fee: R10.00 |
| Secondary card: R20.00 | Balance Enquiries | Branch counter: R100.00 +R10.00/100 | Insufficient Declined Fee: R10.00 |
| Domestic Card Purchases | Absa ATM Balance Enquiry Fee: R10.00 | Absa ATM: R10.00+R3.00/100 | Beneficiary Account Payments: 3% (Min R13.00) |
| Free | Absa-supported ATM Balance Enquiry Fee: R10.00 | Absa-supported ATM: R10.00+R3.00/100 | International Currency Conversion Fee: 2.5% of Rand Value of Transaction |
| Saswitch ATM Balance Enquiry Fee: R10.00 | Saswitch ATM: R10.00+R3.00/100 | Card Courier Fee: R180.00 | |
| Overseas ATM: R100.00+R3.00/100 | Initiation Fee: R199.00 | ||
| POS Withdrawal: R1.50 | Collection Fee: As per requirements of the Debt Collectors Act, No 114 of 1998 | ||
| International Transaction Fee: 2.5% of transaction |
| Monthly Service Fee | Cash Deposits | Statement Fee | Other Fees |
|---|---|---|---|
| Monthly Account Fee: Up to R65.00 | Absa ATM: R2.50/R100.00 | Absa ATM Mini Statement Fee: R10.00 | Card Replacement Fee: R160.00 |
| Monthly Credit Facility Service Fee: R30.00 per month (applicable to accounts opened from 6 May 2016) | Branch Counter: R5.00+ R5.00/100 | Cash Withdrawals | Unpaid Debit Order Fee: R10.00 |
| Secondary card: R20.00 | Balance Enquiries | Branch counter: R100+R10.00/100 | Insufficient Declined Fee: R10.00 |
| Domestic Card Purchases | Absa ATM Balance Enquiry Fee: R10.00 | Absa ATM: R10.00 + R3.00/100 | Beneficiary Account Payments: 3% (Min R13.00) |
| Free | Absa-supported ATM Balance Enquiry Fee: R10.00 | Absa-supported ATM: R10.00 + R3.00/100 | International Currency Conversion Fee: 2.5% of Rand Value of Transaction |
| Saswitch ATM Balance Enquiry Fee: R10.00 | Saswitch ATM: R10.00 + R3.00/100 | Card Courier Fee: R180.00 | |
| Overseas ATM: R100.00 + R3.00/100 | Initiation Fee: R199.00 | ||
| POS Withdrawal: R1.50 | Collection Fee: As per requirements of the Debt Collectors Act, No 114 of 1998 | ||
| International Transaction Fee: 2.5% of transaction |
| Monthly Service Fee | Cash Deposits | Statement Fee | Other Fees |
|---|---|---|---|
| Monthly Account fee up to: R57.50 | Absa ATM: R2.50/R100.00 | Absa ATM Mini Statement Fee: R10.00 | Card Replacement Fee: R160.00 |
| Monthly Credit Facility Service Fee: R30.00 per month (applicable to accounts opened from 6 May 2016) | Branch Counter: R5.00 + R5.00/100 | Cash Withdrawals | Unpaid Debit Order Fee: R10.00 |
| Secondary card: R20.00 | Balance Enquiries | Branch counter: R100.00 +R10.00/100 | Insufficient Declined Fee: R10.00 |
| Domestic Card Purchases | Absa ATM Balance Enquiry Fee: R10.00 | Absa ATM: R10.00+R3.00/100 | Beneficiary Account Payments: 3% (Min R13.00) |
| Free | Absa-supported ATM Balance Enquiry Fee: R10.00 | Absa-supported ATM: R10.00+R3.00/100 | International Currency Conversion Fee: 2.5% of Rand Value of Transaction |
| Saswitch ATM Balance Enquiry Fee: R10.00 | Saswitch ATM: R10.00+R3.00/100 | Card Courier Fee: R180.00 | |
| Overseas ATM: R100.00+R3.00/100 | Initiation Fee: R199.00 | ||
| POS Withdrawal: R1.50 | Collection Fee: As per requirements of the Debt Collectors Act, No 114 of 1998 | ||
| International Transaction Fee: 2.5% of transaction |
Important Information
We reserve the right to re-price our products at any time subject to Regulatory or Legislative charges. Interest rates appear on your monthly statement. The fees quoted are valid from 01 January 2026 and are inclusive of Vat. Woolworths Financial Services reserves the right to amend the product features or pricing at any time with reasonable notice. We further reserve the right to re-price our products at any time subject to Regulatory or Legislative changes.