Size Guides
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements below with your own.
Alpha Sized Tops
Size | To Fit Chest |
---|---|
X-SMALL | 81-84cm |
SMALL | 87-94cm |
MEDIUM | 97-104cm |
LARGE | 107-114cm |
X-LARGE | 117-124cm |
XX-LARGE | 127-134cm |
XXX-LARGE | 137-144cm |
XXXX-LARGE | 147-149cm |
Alpha Sized Bottoms
Size | To Fit Waist (Inches/cm) |
---|---|
X-SMALL | 26-27/66-69cm |
SMALL | 28-31/71-79cm |
MEDIUM | 32-35/81-89cm |
LARGE | 36-39/92-99cm |
X-LARGE | 40-43/102-109cm |
XX-LARGE | 44-47/112-119cm |
XXX-LARGE | 48-51/122-129cm |
XXXX-LARGE | 52-53/132-134cm |
Formal Shirts
Size | To Fit Chest |
---|---|
37/14½ | 92cm |
38/15 | 94cm |
39/15½ | 97cm |
41/16 | 102cm |
42/16½ | 107cm |
43/17 | 109cm |
44/17½ | 112cm |
46/18 | 117cm |
47/18½ | 117cm |
48/19 | 127cm |
Formal Jackets
Size | To Fit Chest |
---|---|
87/34 | 87cm |
92/36 | 92cm |
97/38 | 97cm |
102/40 | 102cm |
107/42 | 107cm |
112/44 | 112cm |
117/46 | 117cm |
122/48 | 122cm |
127/50 | 127cm |
*(R,L,S) - Regular, Long, Short (for items that are available in multiple lengths)
Trousers and Jeans
Size | To Fit Waist (CM) |
---|---|
28 | 71cm |
30 | 76cm |
32 | 81cm |
34 | 87cm |
36 | 92cm |
38 | 97cm |
40 | 102cm |
42 | 107cm |
44 | 112cm |
46 | 117cm |
Inside leg (in cm) 74, 79, 81, 84 (for items that are available in multiple leg lengths).
For example 97/84 - this is size 97 with an inside leg measurement of 84cm.
Shorts
Size | To Fit Waist (cm) |
---|---|
28 | 71cm |
30 | 76cm |
32 | 81cm |
34 | 87cm |
36 | 92cm |
38 | 97cm |
40 | 102cm |
42 | 107cm |
44 | 112cm |
46 | 117cm |
Shoe Size Conversion
UK/AUS | US | Europe |
---|---|---|
6 | 7 | 40 |
7 | 8 | 41 |
8 | 9 | 42 |
9 | 10 | 43 |
9.5 | 10.5 | 44 |
10 | 11 | 45 |
11 | 12 | 46 |
Please use the European sizes as a guide to help you decide which size to buy
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements below with your own.
Bra Size Guide
Under Bust | Cup Size (measured over fullest part of breast) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Band Size (Inches) | CM | AA | A | B | C | D | DD | E | F | G |
30 | 63-67 | Up to 76cm | 77-78cm | 78-80cm | 81-82cm | 83-84cm | ||||
32 | 68-72 | Up to 81cm | 82-83cm | 84-85cm | 86-88cm | 89-90cm | 91-93cm | 94-95cm | ||
34 | 73-77 | Up to 86cm | 87-88cm | 89-90cm | 91-93cm | 94-95cm | 96-98cm | 99-100cm | 101-103cm | 104-105cm |
36 | 78-82 | Up to 91cm | 92-93cm | 94-95cm | 96-98cm | 99-100cm | 101-103cm | 104-105cm | 106-108cm | 109-110cm |
38 | 83-87 | Up to 96cm | 97-98cm | 99-100cm | 101-103cm | 104-105cm | 106-108cm | 109-110cm | 111-113cm | 114-115cm |
40 | 88-92 | 102-103cm | 104-105cm | 106-108cm | 109-110cm | 111-113cm | 114-115cm | 116-118cm | 119-120cm | |
42 | 93-97 | 109-110cm | 111-113cm | 114-115cm | 116-118cm | 119-120cm | 121-123cm | 124-125cm | ||
44 | 98-102 | 114-115cm | 116-118cm | 119-120cm | 121-123cm | 124-125cm | 126-128cm | 129-130cm | ||
46 | 103-107 | 119-120cm | 121-123cm | 124-125cm | 126-128cm | 129-130cm | 131-133cm | 134-135cm | ||
48 | 108-112 | 126-128cm | 129-130cm | 131-133cm | 134-135cm | 136-138cm |
Womenswear
Size Range | Fit to Bust | Fit to Hip | |
---|---|---|---|
XS | 4 | 81cm | 90cm |
6 | 84cm | 93cm | |
S | 8 | 87cm | 96cm |
10 | 90cm | 99cm | |
M | 12 | 95cm | 104cm |
14 | 100cm | 109cm | |
L | 16 | 105cm | 114cm |
18 | 110cm | 119cm | |
XL | 20 | 116cm | 125cm |
22 | 122cm | 131cm | |
XXL | 24 | 128cm | 137cm |
26 | 134cm | 143cm |
Our average pants length from natural waist position is 110cm.
Shoe Size Conversion
UK | AUS | US | Europe |
---|---|---|---|
- | 5 | 5 | 35 |
3 | 5.5 | 5.5 | 35.5 |
3.5 | 6 | 6 | 36.5 |
4 | 6.5 | 6.5 | 37 |
4.5 | 7 | 7 | 37.5 |
5 | 7.5 | 7.5 | 38 |
5.5 | 8 | 8 | 38.5 |
6 | 8.5 | 8.5 | 39 |
6.5 | 9 | 9 | 40 |
7 | 9.5 | 9.5 | 40.5 |
7.5 | 10 | 10 | 41 |
8 | 10.5 | 10.5 | 42 |
Please use the European sizes as a guide to help you decide which size to buy
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements below with your own.
Boyswear
Age Range | Height (cm) | Chest (cm) | Waist (cm) | Seat (cm) |
---|---|---|---|---|
2 | 87-89 | 52 | 51 | 54 |
3 | 90-100 | 54 | 52 | 57 |
4 | 101-107 | 56 | 53 | 60 |
5 | 108-114 | 58 | 54 | 63 |
6 | 115-119 | 60 | 55 | 66 |
7 | 120-125 | 62 | 56 | 68 |
8 | 126-131 | 64 | 58 | 70 |
9 | 132-137 | 67 | 60 | 72 |
10 | 138-142 | 69 | 62 | 75 |
11 | 143-147 | 72 | 64 | 79 |
12 | 148-155 | 75 | 66 | 82 |
13 | 156-163 | 79 | 68 | 86 |
14 | 164-169 | 83 | 71 | 89 |
15 | 170-173 | 87 | 74 | 92 |
Boys Footwear
Size | Measurement (cm) |
---|---|
1 | 9.8 |
2 | 10.6 |
3 | 11.4 |
4 | 12.2 |
5 | 13 |
6 | 13.8 |
7 | 14.6 |
8 | 15.4 |
9 | 16.2 |
10 | 17 |
11 | 17.8 |
12 | 18.6 |
13 | 19.4 |
1 | 20.2 |
2 | 21.2 |
3 | 22 |
4 | 22.8 |
5 | 23.6 |
6 | 22.4 |
Shoe Size Conversion
UK/AUS | US | Europe |
---|---|---|
8 | 9 | 25 |
8.5 | 9.5 | 26 |
9 | 10 | 27 |
10 | 11 | 28 |
11 | 12 | 29 |
11.5 | 12.5 | 30 |
12 | 13 | 31 |
13 | 1 | 32 |
1 | 2 | 33 |
2 | 2.5 | 34 |
Please use the European sizes as a guide to help you decide which size to buy
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements below with your own.
Girlswear
Age Range | Height Range (cm) | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
2 | 87-89 | 52 | 51 | 54 |
3 | 90-100 | 54 | 52 | 57 |
4 | 101-107 | 56 | 53 | 60 |
5 | 108-114 | 58 | 54 | 63 |
6 | 115-119 | 60 | 55 | 66 |
7 | 120-125 | 62 | 56 | 69 |
8 | 126-131 | 64 | 57 | 72 |
9 | 132-137 | 67 | 58.5 | 75 |
10 | 138-142 | 70 | 60 | 78 |
11 | 143-147 | 73 | 61.5 | 81 |
12 | 148-154 | 76 | 63 | 84 |
13 | 155-161 | 79 | 64.5 | 87 |
14 | 162-165 | 82 | 66 | 90 |
15 | 166-168 | 85.5 | 68 | 93 |
Girls Footwear
Size | Measurement (cm) |
---|---|
1 | 9.8 |
2 | 10.6 |
3 | 11.4 |
4 | 12.2 |
5 | 13 |
6 | 13.8 |
7 | 14.6 |
8 | 15.4 |
9 | 16.2 |
10 | 17 |
11 | 17.8 |
12 | 18.6 |
13 | 19.4 |
1 | 20.2 |
2 | 21.2 |
3 | 22 |
4 | 22.8 |
5 | 23.6 |
6 | 22.4 |
Shoe Size Conversion
UK/AUS | US | Europe |
---|---|---|
8 | 9 | 25 |
8.5 | 9.5 | 26 |
9 | 10 | 27 |
10 | 11 | 28 |
11 | 12 | 29 |
11.5 | 12.5 | 30 |
12 | 13 | 31 |
13 | 1 | 32 |
1 | 2 | 33 |
2 | 2.5 | 34 |
Please use the European sizes as a guide to help you decide which size to buy
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements below with your own.
Babywear
Age Range | Height Range (cm) | Weight (kg) | Bust (cm) | Waist (cm) | Hip @ Widest (cm) |
---|---|---|---|---|---|
PREM | UP to 50 | UP to 2.5 | 34 | 33 | 33 |
NEW BORN | 51-56 | 2.5-4.5 | 37 | 36 | 36 |
1-3 (MONTHS) | 57-63 | 4.5-6 | 41 | 40 | 40 |
3-6 (MONTHS) | 64-70 | 6-8 | 44 | 43 | 44 |
6-12 (MONTHS) | 71-79 | 8-10 | 48 | 47 | 49 |
12-18 (MONTHS) | 80-86 | 10-12 | 50 | 49 | 52 |
18-24 (MONTHS) | 87-89 | 12-13 | 52 | 51 | 54 |
Baby Footwear
Size | Measurement (cm) |
---|---|
1 | 9.8 |
2 | 10.6 |
3 | 11.4 |
4 | 12.2 |
5 | 13 |
6 | 13.8 |
Please use the European sizes as a guide to help you decide which size to buy
Bath Towels
Size | Face (cm) | Guest (cm) | Hand (cm) | Bath (cm) | Sheet (cm) | King Bath Sheet (cm) |
---|---|---|---|---|---|---|
Everyday Towel Range | W 30 x L 30 | W 30 x L 55 | W 50 x L 90 | W 70 x L 130 | W 90 X L 150 | |
Textured Towel Range | W 30 x L 30 | W 30 x L 50 | W 50 x L 90 | W 70 X L 130 | W 85 X L 160 | |
Hotel Towel Range | W 30 x L 30 | W 50 x L 90 | W 70 X L 135 | W 85 X L 160 | W 100 x L 175 | |
Dobby Rib | W 50 x L 90 | W 70 X L 130 | W 85 X L 150 | |||
Textured Diamond Range | W 30 x L 30 | W 30 x L 50 | W 50 x L 90 | W 70 x L 130 | W 85 x L 160 | |
Studio.w Bamboo Cotton Range | W 30 x L 30 | W 30 x L 50 | W 50 x L 90 | W 70 x L 130 | W 86 x L 160 | |
Studio.w Pinktuck Zero Twist | W 30 x L 50 | W 50 x L 90 | W 70 x L 130 | W 90 x L 160 | ||
Studio.w Vertical Rib | W 30 x L 30 | W 50 x L 90 | W 70 x L 130 | W 86 x L 180 | ||
Studio.w Super Soft | W 30 x L 30 | W 30 x L 50 | W 50 x L 90 | W 70 x L 130 | W 90 x L 180 | |
David Jones Premium Collection - Zero Twist Range | W 30 x L 30 | W 30 x L 50 | W 50 x L 90 | W 70 x L 130 | W 86 x L 160 | |
David Jones Premium Collection - Pleated Border | W 30 x L 30 | W 50 x L 90 | W 70 x L 130 | W 85 x L 150 | ||
David Jones Premium Collection - Modal Towel | W 30 x L 50 | W 50 x L 90 | W 70 x L 130 | W 86 x L 160 | ||
David Jones Premium Collection - Egyptian Cotton Range | W 30 x L 30 | W 30 x L 50 | W 50 x L 90 | W 70 x L 130 | W 86 x L 160 |
Beach Towels
Children | W 70 x L 130CM |
---|---|
Adult | W 90 x L 150CM |
Extra Large | W 100 x L 180CM |
Beach Blanket | W 180 X L 200CM |
Bed Covers
Size | Throws (cm) |
---|---|
Fleece | W 130 x L 150 |
Medium | W 150 x L 180 |
Large | W 200 x L 200 |
Bed Linen
Size | Duvet Covers (cm) | Duvet Covers Extra Length (cm) |
---|---|---|
Single (cm) | W 130 x L 200 | W 130 x L 220 |
3/4 | W 150 x L 200 | W 150 x L 220 |
Double | W 200 x L 200 | W 200 x L 220 |
Queen | W 230 x L 200 | W 230 x L 220 |
King (cm) | W 230 x L 220 | W 230 x L 230 |
Superking | W 260 x L 230 |
Curtains
Size | Standard Length (cm) | Longer Length (cm) |
---|---|---|
Taped | W 230 x L 218 | W 230 x L 250 |
Eyelet | W 140 x L 223 | W 140 x L 250 |
Sheer Taped | W 230 x L 218 | |
Sheer Eyelet | W 140 x L 223 |
Sheeting
Size | Fitted Sheets (cm) | Fitted Sheets Extra Length/Extra Depth (cm) | Flat Sheets (cm) | Base Covers (cm) |
---|---|---|---|---|
Single | W 92 x L 188 x D 28 | W 92 x L 200 x D 35 | W180 x L 250 | W 92 x L 200 x D 35 |
3/4 | W 107 x L 188 x D 28 | W 107 x L 200 x D 35 | W180 x L 250 | W 107 x L 200 x D 35 |
Double | W 137 x L 188 x D 28 | W 137 x L 200 x D 35 | W230 x L 250 | W 137 x L 200 x D 35 |
Queen | W 152 x L 188 x D 28 | W 152 x L 200 x D 35 | W230 x L 250 | W 152 x L 200 x D 35 |
King | W 183 x L 188 x D 28 | W 183 x L 200 x D 35 | W270 x L 250 | W 183 x L 200 x D 35 |
Pillow Cases
Standard | W 45 x L 70cm |
---|---|
Continental | W 70 x L 70cm |
Pillow Inners
Standard | W 45 x L 70cm |
---|---|
King | W 50 x L 90cm |
Continental | W 70 x L 70cm |
Duvet Inners
Single | W 130 x L 200cm |
---|---|
3/4 | W 150 x L 200cm |
Double | W 200 x L 200cm |
Queen | W 230 x L 200cm |
King | W 230 x L 220cm |
Superking | W 260 x L 230cm |
Table Linen
Size | Tablecloth |
---|---|
Medium | W 140 x L 180cm |
Large | W 180 x L 230cm |
X Large | W 180 x L 360cm |